2025-05-21 03:24:35 +07:00
2025-05-21 03:24:35 +07:00
2025-05-21 03:24:35 +07:00
2025-05-21 03:24:35 +07:00
2025-05-21 03:24:35 +07:00
2025-05-21 03:24:35 +07:00
2025-05-21 03:24:35 +07:00

format

sillyatl [images length] (below block is repeated this many times)
  [image name (without ext)] [region length] (below block is repeated this many times)
    [region name] [x] [y] [width] [height] [offset x] [offset y] [real width] [real height] [is rotated]
Description
simple texture atlas generator
Readme
Languages
TypeScript 100%